Business / Corporate
#11M Change: | 2 up, 3 down, 95 steady |
1Y Change: | 15 up, 34 down, 51 steady |
Total Traffic: | 4,438 M visits per day |
1M Loss: | 4,442.1 M ➔ 4,438 M |
1Y Gain: | 4,387.8 M ➔ 4,438 M |
Search Engines
#21M Change: | 7 up, 6 down, 87 steady |
1Y Change: | 17 up, 39 down, 44 steady |
Total Traffic: | 2,347.2 M visits per day |
1M Loss: | 2,414 M ➔ 2,347.2 M |
1Y Loss: | 2,380.4 M ➔ 2,347.2 M |
Technology
#31M Change: | 1 up, 7 down, 92 steady |
1Y Change: | 16 up, 48 down, 36 steady |
Total Traffic: | 1,128.9 M visits per day |
1M Gain: | 1,115.1 M ➔ 1,128.9 M |
1Y Gain: | 1,010.1 M ➔ 1,128.9 M |
Entertainment
#41M Change: | 10 up, 13 down, 77 steady |
1Y Change: | 26 up, 41 down, 33 steady |
Total Traffic: | 514.8 M visits per day |
1M Gain: | 486.5 M ➔ 514.8 M |
1Y Gain: | 473.2 M ➔ 514.8 M |
Social Media
#51M Change: | 3 up, 14 down, 83 steady |
1Y Change: | 29 up, 34 down, 37 steady |
Total Traffic: | 401.7 M visits per day |
1M Gain: | 392 M ➔ 401.7 M |
1Y Loss: | 448.2 M ➔ 401.7 M |
News & Media
#61M Change: | 14 up, 15 down, 71 steady |
1Y Change: | 28 up, 32 down, 40 steady |
Total Traffic: | 301.6 M visits per day |
1M Loss: | 312.5 M ➔ 301.6 M |
1Y Gain: | 275.5 M ➔ 301.6 M |
E-commerce / Shopping
#71M Change: | 4 up, 12 down, 84 steady |
1Y Change: | 16 up, 48 down, 36 steady |
Total Traffic: | 269.2 M visits per day |
1M Gain: | 266 M ➔ 269.2 M |
1Y Gain: | 198.1 M ➔ 269.2 M |
Educational
#81M Change: | 3 up, 35 down, 62 steady |
1Y Change: | 23 up, 40 down, 37 steady |
Total Traffic: | 167.5 M visits per day |
1M Gain: | 152.1 M ➔ 167.5 M |
1Y Gain: | 126.9 M ➔ 167.5 M |
Finance & Banking
#91M Change: | 7 up, 11 down, 82 steady |
1Y Change: | 8 up, 48 down, 44 steady |
Total Traffic: | 90.5 M visits per day |
1M Gain: | 89.8 M ➔ 90.5 M |
1Y Gain: | 75.8 M ➔ 90.5 M |
Gaming
#101M Change: | 6 up, 24 down, 70 steady |
1Y Change: | 23 up, 35 down, 42 steady |
Total Traffic: | 71.9 M visits per day |
1M Gain: | 69.1 M ➔ 71.9 M |
1Y Gain: | 67 M ➔ 71.9 M |
Blogs & Personal Web
#111M Change: | 4 up, 45 down, 51 steady |
1Y Change: | 41 up, 40 down, 19 steady |
Total Traffic: | 46.4 M visits per day |
1M Gain: | 45.9 M ➔ 46.4 M |
1Y Gain: | 45.8 M ➔ 46.4 M |
Government & Services
#121M Change: | 11 up, 16 down, 73 steady |
1Y Change: | 40 up, 22 down, 38 steady |
Total Traffic: | 45.4 M visits per day |
1M Gain: | 40.3 M ➔ 45.4 M |
1Y Gain: | 40.3 M ➔ 45.4 M |
Travel & Tourism
#131M Change: | 11 up, 8 down, 81 steady |
1Y Change: | 29 up, 24 down, 47 steady |
Total Traffic: | 43 M visits per day |
1M Loss: | 44.1 M ➔ 43 M |
1Y Gain: | 42.2 M ➔ 43 M |
Forums & Communities
#141M Change: | 6 up, 34 down, 27 steady |
1Y Change: | 26 up, 16 down, 25 steady |
Total Traffic: | 39.8 M visits per day |
1M Loss: | 39.8 M ➔ 39.8 M |
1Y Loss: | 40.3 M ➔ 39.8 M |
Health & Wellness
#151M Change: | 1 up, 14 down, 85 steady |
1Y Change: | 43 up, 24 down, 33 steady |
Total Traffic: | 36.4 M visits per day |
1M Gain: | 34.8 M ➔ 36.4 M |
1Y Gain: | 33.7 M ➔ 36.4 M |