Business / Corporate
#1| 1M Change: | 2 up, 7 down, 91 steady |
| 1Y Change: | 28 up, 22 down, 50 steady |
| Total Traffic: | 4,416.5 M visits per day |
| 1M Gain: | 4,373.3 M ➔ 4,416.5 M |
| 1Y Gain: | 4,333.5 M ➔ 4,416.5 M |
Search Engines
#2| 1M Change: | 11 up, 5 down, 84 steady |
| 1Y Change: | 15 up, 48 down, 37 steady |
| Total Traffic: | 2,388.1 M visits per day |
| 1M Gain: | 2,363.9 M ➔ 2,388.1 M |
| 1Y Loss: | 2,438.9 M ➔ 2,388.1 M |
Technology
#3| 1M Change: | 4 up, 8 down, 88 steady |
| 1Y Change: | 23 up, 42 down, 35 steady |
| Total Traffic: | 1,345.4 M visits per day |
| 1M Gain: | 1,330.3 M ➔ 1,345.4 M |
| 1Y Gain: | 1,317.6 M ➔ 1,345.4 M |
Entertainment
#4| 1M Change: | 10 up, 7 down, 83 steady |
| 1Y Change: | 39 up, 28 down, 33 steady |
| Total Traffic: | 458.9 M visits per day |
| 1M Gain: | 457.4 M ➔ 458.9 M |
| 1Y Gain: | 448.9 M ➔ 458.9 M |
Social Media
#5| 1M Change: | 11 up, 8 down, 81 steady |
| 1Y Change: | 41 up, 28 down, 31 steady |
| Total Traffic: | 419.3 M visits per day |
| 1M Gain: | 418.1 M ➔ 419.3 M |
| 1Y Loss: | 440.8 M ➔ 419.3 M |
News & Media
#6| 1M Change: | 16 up, 14 down, 70 steady |
| 1Y Change: | 36 up, 32 down, 32 steady |
| Total Traffic: | 304.5 M visits per day |
| 1M Loss: | 306.6 M ➔ 304.5 M |
| 1Y Gain: | 286.5 M ➔ 304.5 M |
E-commerce / Shopping
#7| 1M Change: | 5 up, 7 down, 88 steady |
| 1Y Change: | 29 up, 38 down, 33 steady |
| Total Traffic: | 272.4 M visits per day |
| 1M Gain: | 269.7 M ➔ 272.4 M |
| 1Y Gain: | 234.2 M ➔ 272.4 M |
Educational
#8| 1M Change: | 39 up, 6 down, 55 steady |
| 1Y Change: | 42 up, 34 down, 24 steady |
| Total Traffic: | 166.7 M visits per day |
| 1M Loss: | 174.4 M ➔ 166.7 M |
| 1Y Gain: | 131.9 M ➔ 166.7 M |
Finance & Banking
#9| 1M Change: | 6 up, 8 down, 86 steady |
| 1Y Change: | 17 up, 30 down, 53 steady |
| Total Traffic: | 92.2 M visits per day |
| 1M Gain: | 92 M ➔ 92.2 M |
| 1Y Gain: | 85.6 M ➔ 92.2 M |
Gaming
#10| 1M Change: | 9 up, 10 down, 81 steady |
| 1Y Change: | 49 up, 22 down, 29 steady |
| Total Traffic: | 68.6 M visits per day |
| 1M Gain: | 68.2 M ➔ 68.6 M |
| 1Y Loss: | 70 M ➔ 68.6 M |
Government & Services
#11| 1M Change: | 16 up, 7 down, 77 steady |
| 1Y Change: | 52 up, 14 down, 34 steady |
| Total Traffic: | 58.4 M visits per day |
| 1M Gain: | 58.3 M ➔ 58.4 M |
| 1Y Gain: | 40.4 M ➔ 58.4 M |
Blogs & Personal Web
#12| 1M Change: | 15 up, 29 down, 56 steady |
| 1Y Change: | 46 up, 38 down, 16 steady |
| Total Traffic: | 47.8 M visits per day |
| 1M Gain: | 46.9 M ➔ 47.8 M |
| 1Y Gain: | 45.9 M ➔ 47.8 M |
Forums & Communities
#13| 1M Change: | 24 up, 24 down, 52 steady |
| 1Y Change: | 40 up, 39 down, 21 steady |
| Total Traffic: | 40.8 M visits per day |
| 1M Loss: | 41.5 M ➔ 40.8 M |
| 1Y Loss: | 43 M ➔ 40.8 M |
Travel & Tourism
#14| 1M Change: | 8 up, 11 down, 81 steady |
| 1Y Change: | 41 up, 22 down, 37 steady |
| Total Traffic: | 38.6 M visits per day |
| 1M Gain: | 38.5 M ➔ 38.6 M |
| 1Y Loss: | 40.8 M ➔ 38.6 M |
Health & Wellness
#15| 1M Change: | 6 up, 17 down, 77 steady |
| 1Y Change: | 48 up, 23 down, 29 steady |
| Total Traffic: | 34.1 M visits per day |
| 1M Gain: | 34.1 M ➔ 34.1 M |
| 1Y Loss: | 36.8 M ➔ 34.1 M |