Business / Corporate
#1| 1M Change: | 2 up, 7 down, 91 steady |
| 1Y Change: | 27 up, 29 down, 44 steady |
| Total Traffic: | 4,412.8 M visits per day |
| 1M Gain: | 4,388.2 M ➔ 4,412.8 M |
| 1Y Loss: | 4,458.6 M ➔ 4,412.8 M |
Search Engines
#2| 1M Change: | 2 up, 15 down, 83 steady |
| 1Y Change: | 20 up, 44 down, 36 steady |
| Total Traffic: | 2,344.6 M visits per day |
| 1M Loss: | 2,363.9 M ➔ 2,344.6 M |
| 1Y Loss: | 2,400.6 M ➔ 2,344.6 M |
Technology
#3| 1M Change: | 3 up, 3 down, 94 steady |
| 1Y Change: | 23 up, 37 down, 40 steady |
| Total Traffic: | 1,367.1 M visits per day |
| 1M Loss: | 1,371.9 M ➔ 1,367.1 M |
| 1Y Gain: | 1,358.9 M ➔ 1,367.1 M |
Entertainment
#4| 1M Change: | 12 up, 13 down, 75 steady |
| 1Y Change: | 38 up, 34 down, 28 steady |
| Total Traffic: | 468.8 M visits per day |
| 1M Loss: | 477.7 M ➔ 468.8 M |
| 1Y Gain: | 457.2 M ➔ 468.8 M |
Social Media
#5| 1M Change: | 9 up, 9 down, 82 steady |
| 1Y Change: | 49 up, 19 down, 32 steady |
| Total Traffic: | 418.9 M visits per day |
| 1M Gain: | 403.2 M ➔ 418.9 M |
| 1Y Loss: | 420.4 M ➔ 418.9 M |
News & Media
#6| 1M Change: | 18 up, 19 down, 63 steady |
| 1Y Change: | 22 up, 53 down, 25 steady |
| Total Traffic: | 289.4 M visits per day |
| 1M Loss: | 301.2 M ➔ 289.4 M |
| 1Y Gain: | 287.2 M ➔ 289.4 M |
E-commerce / Shopping
#7| 1M Change: | 5 up, 8 down, 87 steady |
| 1Y Change: | 24 up, 35 down, 41 steady |
| Total Traffic: | 269.2 M visits per day |
| 1M Gain: | 267.6 M ➔ 269.2 M |
| 1Y Gain: | 256.3 M ➔ 269.2 M |
Educational
#8| 1M Change: | 9 up, 15 down, 76 steady |
| 1Y Change: | 33 up, 28 down, 39 steady |
| Total Traffic: | 176.8 M visits per day |
| 1M Gain: | 175.7 M ➔ 176.8 M |
| 1Y Gain: | 161.8 M ➔ 176.8 M |
Finance & Banking
#9| 1M Change: | 6 up, 6 down, 88 steady |
| 1Y Change: | 21 up, 19 down, 60 steady |
| Total Traffic: | 93.5 M visits per day |
| 1M Gain: | 93.3 M ➔ 93.5 M |
| 1Y Gain: | 93.1 M ➔ 93.5 M |
Gaming
#10| 1M Change: | 8 up, 10 down, 82 steady |
| 1Y Change: | 44 up, 22 down, 34 steady |
| Total Traffic: | 67.1 M visits per day |
| 1M Gain: | 66.7 M ➔ 67.1 M |
| 1Y Loss: | 67.4 M ➔ 67.1 M |
Government & Services
#11| 1M Change: | 17 up, 12 down, 71 steady |
| 1Y Change: | 43 up, 14 down, 43 steady |
| Total Traffic: | 59.7 M visits per day |
| 1M Loss: | 60.9 M ➔ 59.7 M |
| 1Y Gain: | 43.3 M ➔ 59.7 M |
Blogs & Personal Web
#12| 1M Change: | 23 up, 19 down, 58 steady |
| 1Y Change: | 66 up, 20 down, 14 steady |
| Total Traffic: | 46.1 M visits per day |
| 1M Loss: | 47.7 M ➔ 46.1 M |
| 1Y Loss: | 47 M ➔ 46.1 M |
Forums & Communities
#13| 1M Change: | 27 up, 27 down, 46 steady |
| 1Y Change: | 77 up, 12 down, 11 steady |
| Total Traffic: | 42.4 M visits per day |
| 1M Loss: | 42.5 M ➔ 42.4 M |
| 1Y Gain: | 41.6 M ➔ 42.4 M |
Travel & Tourism
#14| 1M Change: | 27 up, 5 down, 68 steady |
| 1Y Change: | 50 up, 16 down, 34 steady |
| Total Traffic: | 37.5 M visits per day |
| 1M Loss: | 40.6 M ➔ 37.5 M |
| 1Y Loss: | 39.7 M ➔ 37.5 M |
Health & Wellness
#15| 1M Change: | 9 up, 9 down, 82 steady |
| 1Y Change: | 41 up, 24 down, 35 steady |
| Total Traffic: | 32.3 M visits per day |
| 1M Loss: | 32.5 M ➔ 32.3 M |
| 1Y Loss: | 32.9 M ➔ 32.3 M |