Business / Corporate
#1| 1M Change: | 2 up, 6 down, 92 steady |
| 1Y Change: | 37 up, 25 down, 38 steady |
| Total Traffic: | 3,596.6 M visits per day |
| 1M Gain: | 3,306.7 M ➔ 3,596.6 M |
| 1Y Loss: | 4,400.8 M ➔ 3,596.6 M |
Search Engines
#2| 1M Change: | 12 up, 16 down, 72 steady |
| 1Y Change: | 49 up, 29 down, 22 steady |
| Total Traffic: | 2,337.8 M visits per day |
| 1M Gain: | 1,349 M ➔ 2,337.8 M |
| 1Y Loss: | 2,354.8 M ➔ 2,337.8 M |
Technology
#3| 1M Change: | 3 up, 11 down, 86 steady |
| 1Y Change: | 44 up, 32 down, 24 steady |
| Total Traffic: | 1,185.2 M visits per day |
| 1M Gain: | 1,158.7 M ➔ 1,185.2 M |
| 1Y Loss: | 1,361.8 M ➔ 1,185.2 M |
Entertainment
#4| 1M Change: | 10 up, 13 down, 77 steady |
| 1Y Change: | 44 up, 36 down, 20 steady |
| Total Traffic: | 481 M visits per day |
| 1M Gain: | 458.6 M ➔ 481 M |
| 1Y Loss: | 511.5 M ➔ 481 M |
Social Media
#5| 1M Change: | 8 up, 12 down, 80 steady |
| 1Y Change: | 46 up, 36 down, 18 steady |
| Total Traffic: | 437.1 M visits per day |
| 1M Gain: | 434.7 M ➔ 437.1 M |
| 1Y Gain: | 434.3 M ➔ 437.1 M |
News & Media
#6| 1M Change: | 9 up, 20 down, 71 steady |
| 1Y Change: | 57 up, 27 down, 16 steady |
| Total Traffic: | 240.7 M visits per day |
| 1M Loss: | 246.6 M ➔ 240.7 M |
| 1Y Loss: | 295 M ➔ 240.7 M |
E-commerce / Shopping
#7| 1M Change: | 3 up, 18 down, 79 steady |
| 1Y Change: | 43 up, 35 down, 22 steady |
| Total Traffic: | 205.8 M visits per day |
| 1M Gain: | 203.3 M ➔ 205.8 M |
| 1Y Loss: | 262.8 M ➔ 205.8 M |
Educational
#8| 1M Change: | 0 up, 61 down, 39 steady |
| 1Y Change: | 59 up, 33 down, 8 steady |
| Total Traffic: | 125.8 M visits per day |
| 1M Gain: | 107.1 M ➔ 125.8 M |
| 1Y Loss: | 158.4 M ➔ 125.8 M |
Finance & Banking
#9| 1M Change: | 2 up, 14 down, 84 steady |
| 1Y Change: | 38 up, 49 down, 13 steady |
| Total Traffic: | 88.1 M visits per day |
| 1M Gain: | 84.7 M ➔ 88.1 M |
| 1Y Loss: | 88.7 M ➔ 88.1 M |
Gaming
#10| 1M Change: | 8 up, 13 down, 79 steady |
| 1Y Change: | 68 up, 13 down, 19 steady |
| Total Traffic: | 58.3 M visits per day |
| 1M Gain: | 57.8 M ➔ 58.3 M |
| 1Y Loss: | 70.1 M ➔ 58.3 M |
Blogs & Personal Web
#11| 1M Change: | 20 up, 24 down, 56 steady |
| 1Y Change: | 48 up, 38 down, 14 steady |
| Total Traffic: | 50.6 M visits per day |
| 1M Gain: | 49.3 M ➔ 50.6 M |
| 1Y Gain: | 46.5 M ➔ 50.6 M |
Government & Services
#12| 1M Change: | 20 up, 23 down, 57 steady |
| 1Y Change: | 72 up, 24 down, 4 steady |
| Total Traffic: | 37.9 M visits per day |
| 1M Gain: | 34.4 M ➔ 37.9 M |
| 1Y Loss: | 43.6 M ➔ 37.9 M |
Forums & Communities
#13| 1M Change: | 22 up, 34 down, 44 steady |
| 1Y Change: | 61 up, 29 down, 10 steady |
| Total Traffic: | 37.4 M visits per day |
| 1M Gain: | 37.1 M ➔ 37.4 M |
| 1Y Loss: | 41.1 M ➔ 37.4 M |
Travel & Tourism
#14| 1M Change: | 25 up, 17 down, 58 steady |
| 1Y Change: | 73 up, 20 down, 7 steady |
| Total Traffic: | 33.2 M visits per day |
| 1M Gain: | 32.2 M ➔ 33.2 M |
| 1Y Loss: | 38.9 M ➔ 33.2 M |
Health & Wellness
#15| 1M Change: | 15 up, 22 down, 63 steady |
| 1Y Change: | 89 up, 8 down, 3 steady |
| Total Traffic: | 18.6 M visits per day |
| 1M Gain: | 18.1 M ➔ 18.6 M |
| 1Y Loss: | 33.1 M ➔ 18.6 M |