Business / Corporate
#11M Change: | 15 up, 10 down, 75 steady |
1Y Change: | 29 up, 21 down, 50 steady |
Total Traffic: | 4,356.3 M visits per day |
1M Gain: | 4,279.5 M ➔ 4,356.3 M |
1Y Gain: | 4,305.2 M ➔ 4,356.3 M |
Search Engines
#21M Change: | 19 up, 6 down, 75 steady |
1Y Change: | 14 up, 35 down, 51 steady |
Total Traffic: | 2,353.3 M visits per day |
1M Loss: | 2,355.4 M ➔ 2,353.3 M |
1Y Loss: | 2,464.1 M ➔ 2,353.3 M |
Technology
#31M Change: | 20 up, 21 down, 59 steady |
1Y Change: | 25 up, 41 down, 34 steady |
Total Traffic: | 1,364.1 M visits per day |
1M Loss: | 1,370 M ➔ 1,364.1 M |
1Y Loss: | 1,373 M ➔ 1,364.1 M |
Entertainment
#41M Change: | 14 up, 22 down, 64 steady |
1Y Change: | 29 up, 31 down, 40 steady |
Total Traffic: | 468.8 M visits per day |
1M Loss: | 582.3 M ➔ 468.8 M |
1Y Gain: | 449.4 M ➔ 468.8 M |
Social Media
#51M Change: | 11 up, 18 down, 71 steady |
1Y Change: | 39 up, 25 down, 36 steady |
Total Traffic: | 414.1 M visits per day |
1M Loss: | 424 M ➔ 414.1 M |
1Y Loss: | 437.4 M ➔ 414.1 M |
News & Media
#61M Change: | 14 up, 21 down, 65 steady |
1Y Change: | 32 up, 33 down, 35 steady |
Total Traffic: | 303.8 M visits per day |
1M Loss: | 322.9 M ➔ 303.8 M |
1Y Loss: | 307.6 M ➔ 303.8 M |
E-commerce / Shopping
#71M Change: | 9 up, 10 down, 81 steady |
1Y Change: | 17 up, 37 down, 46 steady |
Total Traffic: | 271.3 M visits per day |
1M Loss: | 297.6 M ➔ 271.3 M |
1Y Gain: | 229 M ➔ 271.3 M |
Educational
#81M Change: | 4 up, 69 down, 27 steady |
1Y Change: | 33 up, 29 down, 38 steady |
Total Traffic: | 166 M visits per day |
1M Gain: | 108.7 M ➔ 166 M |
1Y Gain: | 135.7 M ➔ 166 M |
Finance & Banking
#91M Change: | 8 up, 13 down, 79 steady |
1Y Change: | 17 up, 37 down, 46 steady |
Total Traffic: | 92.1 M visits per day |
1M Gain: | 90.2 M ➔ 92.1 M |
1Y Gain: | 85.6 M ➔ 92.1 M |
Gaming
#101M Change: | 3 up, 33 down, 64 steady |
1Y Change: | 45 up, 21 down, 34 steady |
Total Traffic: | 69.5 M visits per day |
1M Gain: | 66.9 M ➔ 69.5 M |
1Y Loss: | 69.6 M ➔ 69.5 M |
Government & Services
#111M Change: | 12 up, 11 down, 77 steady |
1Y Change: | 40 up, 17 down, 43 steady |
Total Traffic: | 58.8 M visits per day |
1M Loss: | 63.5 M ➔ 58.8 M |
1Y Gain: | 40.8 M ➔ 58.8 M |
Blogs & Personal Web
#121M Change: | 19 up, 40 down, 41 steady |
1Y Change: | 37 up, 46 down, 17 steady |
Total Traffic: | 46.8 M visits per day |
1M Loss: | 48.4 M ➔ 46.8 M |
1Y Gain: | 45.1 M ➔ 46.8 M |
Travel & Tourism
#131M Change: | 15 up, 10 down, 75 steady |
1Y Change: | 26 up, 25 down, 49 steady |
Total Traffic: | 43.1 M visits per day |
1M Loss: | 45 M ➔ 43.1 M |
1Y Loss: | 43.8 M ➔ 43.1 M |
Forums & Communities
#141M Change: | 25 up, 37 down, 38 steady |
1Y Change: | 31 up, 49 down, 20 steady |
Total Traffic: | 41.1 M visits per day |
1M Loss: | 43.4 M ➔ 41.1 M |
1Y Loss: | 43.2 M ➔ 41.1 M |
Health & Wellness
#151M Change: | 4 up, 24 down, 72 steady |
1Y Change: | 38 up, 27 down, 35 steady |
Total Traffic: | 35.5 M visits per day |
1M Gain: | 32.8 M ➔ 35.5 M |
1Y Loss: | 35.8 M ➔ 35.5 M |