Business / Corporate
#1| 1M Change: | 6 up, 7 down, 87 steady |
| 1Y Change: | 45 up, 24 down, 31 steady |
| Total Traffic: | 3,072.5 M visits per day |
| 1M Loss: | 3,329.9 M ➔ 3,072.5 M |
| 1Y Loss: | 4,085.4 M ➔ 3,072.5 M |
Search Engines
#2| 1M Change: | 14 up, 8 down, 78 steady |
| 1Y Change: | 60 up, 26 down, 14 steady |
| Total Traffic: | 2,351 M visits per day |
| 1M Loss: | 2,361.3 M ➔ 2,351 M |
| 1Y Gain: | 2,341.4 M ➔ 2,351 M |
Technology
#3| 1M Change: | 3 up, 13 down, 84 steady |
| 1Y Change: | 41 up, 36 down, 23 steady |
| Total Traffic: | 1,152.3 M visits per day |
| 1M Loss: | 1,154 M ➔ 1,152.3 M |
| 1Y Loss: | 1,394.7 M ➔ 1,152.3 M |
Social Media
#4| 1M Change: | 3 up, 12 down, 85 steady |
| 1Y Change: | 47 up, 39 down, 14 steady |
| Total Traffic: | 440.6 M visits per day |
| 1M Loss: | 444.5 M ➔ 440.6 M |
| 1Y Gain: | 434.3 M ➔ 440.6 M |
Entertainment
#5| 1M Change: | 8 up, 13 down, 79 steady |
| 1Y Change: | 40 up, 43 down, 17 steady |
| Total Traffic: | 440.2 M visits per day |
| 1M Gain: | 439.8 M ➔ 440.2 M |
| 1Y Loss: | 596.7 M ➔ 440.2 M |
News & Media
#6| 1M Change: | 8 up, 11 down, 81 steady |
| 1Y Change: | 55 up, 30 down, 15 steady |
| Total Traffic: | 233.4 M visits per day |
| 1M Loss: | 238.4 M ➔ 233.4 M |
| 1Y Loss: | 312.2 M ➔ 233.4 M |
E-commerce / Shopping
#7| 1M Change: | 5 up, 10 down, 85 steady |
| 1Y Change: | 50 up, 32 down, 18 steady |
| Total Traffic: | 208.3 M visits per day |
| 1M Gain: | 207 M ➔ 208.3 M |
| 1Y Loss: | 301.6 M ➔ 208.3 M |
Educational
#8| 1M Change: | 22 up, 11 down, 67 steady |
| 1Y Change: | 47 up, 35 down, 18 steady |
| Total Traffic: | 87.7 M visits per day |
| 1M Loss: | 92.3 M ➔ 87.7 M |
| 1Y Loss: | 102.3 M ➔ 87.7 M |
Finance & Banking
#9| 1M Change: | 2 up, 5 down, 93 steady |
| 1Y Change: | 38 up, 50 down, 12 steady |
| Total Traffic: | 86.4 M visits per day |
| 1M Loss: | 87.8 M ➔ 86.4 M |
| 1Y Gain: | 83.3 M ➔ 86.4 M |
Gaming
#10| 1M Change: | 15 up, 12 down, 73 steady |
| 1Y Change: | 61 up, 22 down, 17 steady |
| Total Traffic: | 60 M visits per day |
| 1M Loss: | 63.7 M ➔ 60 M |
| 1Y Loss: | 69.8 M ➔ 60 M |
Blogs & Personal Web
#11| 1M Change: | 18 up, 17 down, 65 steady |
| 1Y Change: | 47 up, 38 down, 15 steady |
| Total Traffic: | 50.8 M visits per day |
| 1M Gain: | 50.2 M ➔ 50.8 M |
| 1Y Gain: | 48.4 M ➔ 50.8 M |
Government & Services
#12| 1M Change: | 9 up, 32 down, 59 steady |
| 1Y Change: | 68 up, 26 down, 6 steady |
| Total Traffic: | 40.1 M visits per day |
| 1M Gain: | 38.4 M ➔ 40.1 M |
| 1Y Loss: | 61 M ➔ 40.1 M |
Travel & Tourism
#13| 1M Change: | 7 up, 25 down, 68 steady |
| 1Y Change: | 65 up, 20 down, 15 steady |
| Total Traffic: | 34.9 M visits per day |
| 1M Gain: | 34.8 M ➔ 34.9 M |
| 1Y Loss: | 40.1 M ➔ 34.9 M |
Forums & Communities
#14| 1M Change: | 15 up, 39 down, 46 steady |
| 1Y Change: | 55 up, 36 down, 9 steady |
| Total Traffic: | 34.4 M visits per day |
| 1M Loss: | 34.9 M ➔ 34.4 M |
| 1Y Loss: | 43.9 M ➔ 34.4 M |
Health & Wellness
#15| 1M Change: | 7 up, 25 down, 68 steady |
| 1Y Change: | 83 up, 9 down, 8 steady |
| Total Traffic: | 18.3 M visits per day |
| 1M Gain: | 17.2 M ➔ 18.3 M |
| 1Y Loss: | 30 M ➔ 18.3 M |