Business / Corporate
#1| 1M Change: | 39 up, 4 down, 57 steady |
| 1Y Change: | 76 up, 13 down, 11 steady |
| Total Traffic: | 2,473.3 M visits per day |
| 1M Loss: | 2,822.5 M ➔ 2,473.3 M |
| 1Y Loss: | 4,368.8 M ➔ 2,473.3 M |
Technology
#2| 1M Change: | 21 up, 13 down, 66 steady |
| 1Y Change: | 53 up, 36 down, 11 steady |
| Total Traffic: | 1,065.8 M visits per day |
| 1M Loss: | 1,120.7 M ➔ 1,065.8 M |
| 1Y Loss: | 1,321.9 M ➔ 1,065.8 M |
Search Engines
#3| 1M Change: | 22 up, 8 down, 70 steady |
| 1Y Change: | 62 up, 27 down, 11 steady |
| Total Traffic: | 749.2 M visits per day |
| 1M Loss: | 1,295.7 M ➔ 749.2 M |
| 1Y Loss: | 2,355.7 M ➔ 749.2 M |
Social Media
#4| 1M Change: | 17 up, 4 down, 79 steady |
| 1Y Change: | 55 up, 29 down, 16 steady |
| Total Traffic: | 338.5 M visits per day |
| 1M Loss: | 398.5 M ➔ 338.5 M |
| 1Y Loss: | 416.2 M ➔ 338.5 M |
Entertainment
#5| 1M Change: | 7 up, 12 down, 81 steady |
| 1Y Change: | 48 up, 44 down, 8 steady |
| Total Traffic: | 335.5 M visits per day |
| 1M Loss: | 398.9 M ➔ 335.5 M |
| 1Y Loss: | 446.8 M ➔ 335.5 M |
E-commerce / Shopping
#6| 1M Change: | 4 up, 13 down, 83 steady |
| 1Y Change: | 48 up, 36 down, 16 steady |
| Total Traffic: | 209.7 M visits per day |
| 1M Gain: | 201.9 M ➔ 209.7 M |
| 1Y Loss: | 253.2 M ➔ 209.7 M |
News & Media
#7| 1M Change: | 9 up, 16 down, 75 steady |
| 1Y Change: | 64 up, 23 down, 13 steady |
| Total Traffic: | 179.2 M visits per day |
| 1M Loss: | 216.6 M ➔ 179.2 M |
| 1Y Loss: | 290.4 M ➔ 179.2 M |
Educational
#8| 1M Change: | 11 up, 18 down, 71 steady |
| 1Y Change: | 57 up, 35 down, 8 steady |
| Total Traffic: | 122.2 M visits per day |
| 1M Loss: | 123.3 M ➔ 122.2 M |
| 1Y Loss: | 162.2 M ➔ 122.2 M |
Finance & Banking
#9| 1M Change: | 3 up, 4 down, 93 steady |
| 1Y Change: | 43 up, 47 down, 10 steady |
| Total Traffic: | 78.4 M visits per day |
| 1M Loss: | 79.5 M ➔ 78.4 M |
| 1Y Loss: | 81.8 M ➔ 78.4 M |
Gaming
#10| 1M Change: | 13 up, 9 down, 78 steady |
| 1Y Change: | 57 up, 25 down, 18 steady |
| Total Traffic: | 58.8 M visits per day |
| 1M Gain: | 57.7 M ➔ 58.8 M |
| 1Y Loss: | 65.9 M ➔ 58.8 M |
Blogs & Personal Web
#11| 1M Change: | 27 up, 24 down, 49 steady |
| 1Y Change: | 58 up, 32 down, 10 steady |
| Total Traffic: | 50.4 M visits per day |
| 1M Gain: | 45.7 M ➔ 50.4 M |
| 1Y Gain: | 45.1 M ➔ 50.4 M |
Government & Services
#12| 1M Change: | 21 up, 27 down, 52 steady |
| 1Y Change: | 70 up, 23 down, 7 steady |
| Total Traffic: | 38.2 M visits per day |
| 1M Gain: | 37.5 M ➔ 38.2 M |
| 1Y Loss: | 54 M ➔ 38.2 M |
Travel & Tourism
#13| 1M Change: | 31 up, 14 down, 55 steady |
| 1Y Change: | 65 up, 26 down, 9 steady |
| Total Traffic: | 31.6 M visits per day |
| 1M Loss: | 32.1 M ➔ 31.6 M |
| 1Y Loss: | 35.8 M ➔ 31.6 M |
Forums & Communities
#14| 1M Change: | 45 up, 27 down, 28 steady |
| 1Y Change: | 64 up, 27 down, 9 steady |
| Total Traffic: | 30 M visits per day |
| 1M Loss: | 32.8 M ➔ 30 M |
| 1Y Loss: | 40.1 M ➔ 30 M |
Health & Wellness
#15| 1M Change: | 39 up, 16 down, 45 steady |
| 1Y Change: | 89 up, 6 down, 5 steady |
| Total Traffic: | 18.1 M visits per day |
| 1M Loss: | 18.2 M ➔ 18.1 M |
| 1Y Loss: | 29.3 M ➔ 18.1 M |