Business / Corporate
#1| 1M Change: | 1 up, 2 down, 97 steady |
| 1Y Change: | 27 up, 26 down, 47 steady |
| Total Traffic: | 4,414.9 M visits per day |
| 1M Gain: | 4,409.3 M ➔ 4,414.9 M |
| 1Y Loss: | 4,500.6 M ➔ 4,414.9 M |
Search Engines
#2| 1M Change: | 18 up, 9 down, 73 steady |
| 1Y Change: | 41 up, 19 down, 40 steady |
| Total Traffic: | 2,370 M visits per day |
| 1M Gain: | 2,344.7 M ➔ 2,370 M |
| 1Y Loss: | 2,440 M ➔ 2,370 M |
Technology
#3| 1M Change: | 3 up, 10 down, 87 steady |
| 1Y Change: | 22 up, 42 down, 36 steady |
| Total Traffic: | 1,366.6 M visits per day |
| 1M Loss: | 1,367.4 M ➔ 1,366.6 M |
| 1Y Gain: | 1,306 M ➔ 1,366.6 M |
Entertainment
#4| 1M Change: | 5 up, 15 down, 80 steady |
| 1Y Change: | 28 up, 30 down, 42 steady |
| Total Traffic: | 447.1 M visits per day |
| 1M Loss: | 461.8 M ➔ 447.1 M |
| 1Y Gain: | 435.7 M ➔ 447.1 M |
Social Media
#5| 1M Change: | 24 up, 20 down, 56 steady |
| 1Y Change: | 55 up, 18 down, 27 steady |
| Total Traffic: | 408.9 M visits per day |
| 1M Loss: | 415.7 M ➔ 408.9 M |
| 1Y Loss: | 441.2 M ➔ 408.9 M |
News & Media
#6| 1M Change: | 9 up, 15 down, 76 steady |
| 1Y Change: | 24 up, 50 down, 26 steady |
| Total Traffic: | 301.5 M visits per day |
| 1M Gain: | 300.3 M ➔ 301.5 M |
| 1Y Gain: | 274.4 M ➔ 301.5 M |
E-commerce / Shopping
#7| 1M Change: | 3 up, 36 down, 61 steady |
| 1Y Change: | 22 up, 33 down, 45 steady |
| Total Traffic: | 278.3 M visits per day |
| 1M Gain: | 267.1 M ➔ 278.3 M |
| 1Y Gain: | 269.3 M ➔ 278.3 M |
Educational
#8| 1M Change: | 15 up, 14 down, 71 steady |
| 1Y Change: | 9 up, 56 down, 35 steady |
| Total Traffic: | 168.8 M visits per day |
| 1M Loss: | 173.2 M ➔ 168.8 M |
| 1Y Gain: | 124.6 M ➔ 168.8 M |
Finance & Banking
#9| 1M Change: | 8 up, 33 down, 59 steady |
| 1Y Change: | 27 up, 22 down, 51 steady |
| Total Traffic: | 93.4 M visits per day |
| 1M Gain: | 89.9 M ➔ 93.4 M |
| 1Y Gain: | 90.8 M ➔ 93.4 M |
Gaming
#10| 1M Change: | 32 up, 19 down, 49 steady |
| 1Y Change: | 57 up, 14 down, 29 steady |
| Total Traffic: | 64.6 M visits per day |
| 1M Loss: | 65.2 M ➔ 64.6 M |
| 1Y Loss: | 69 M ➔ 64.6 M |
Government & Services
#11| 1M Change: | 68 up, 9 down, 23 steady |
| 1Y Change: | 72 up, 11 down, 17 steady |
| Total Traffic: | 53.4 M visits per day |
| 1M Loss: | 57.2 M ➔ 53.4 M |
| 1Y Gain: | 38.6 M ➔ 53.4 M |
Blogs & Personal Web
#12| 1M Change: | 48 up, 17 down, 35 steady |
| 1Y Change: | 53 up, 29 down, 18 steady |
| Total Traffic: | 45.2 M visits per day |
| 1M Loss: | 47.5 M ➔ 45.2 M |
| 1Y Loss: | 45.3 M ➔ 45.2 M |
Forums & Communities
#13| 1M Change: | 39 up, 32 down, 29 steady |
| 1Y Change: | 65 up, 17 down, 18 steady |
| Total Traffic: | 41.8 M visits per day |
| 1M Gain: | 41 M ➔ 41.8 M |
| 1Y Loss: | 42.5 M ➔ 41.8 M |
Travel & Tourism
#14| 1M Change: | 59 up, 7 down, 34 steady |
| 1Y Change: | 65 up, 13 down, 22 steady |
| Total Traffic: | 33.2 M visits per day |
| 1M Loss: | 36.4 M ➔ 33.2 M |
| 1Y Loss: | 37.9 M ➔ 33.2 M |
Health & Wellness
#15| 1M Change: | 69 up, 11 down, 20 steady |
| 1Y Change: | 68 up, 16 down, 16 steady |
| Total Traffic: | 27.2 M visits per day |
| 1M Loss: | 31.3 M ➔ 27.2 M |
| 1Y Loss: | 32.3 M ➔ 27.2 M |