Business / Corporate
#1| 1M Change: | 3 up, 3 down, 94 steady |
| 1Y Change: | 24 up, 27 down, 49 steady |
| Total Traffic: | 4,390 M visits per day |
| 1M Gain: | 4,385.8 M ➔ 4,390 M |
| 1Y Loss: | 4,487.8 M ➔ 4,390 M |
Search Engines
#2| 1M Change: | 2 up, 10 down, 88 steady |
| 1Y Change: | 25 up, 32 down, 43 steady |
| Total Traffic: | 2,364 M visits per day |
| 1M Gain: | 2,353.1 M ➔ 2,364 M |
| 1Y Loss: | 2,413.7 M ➔ 2,364 M |
Technology
#3| 1M Change: | 3 up, 5 down, 92 steady |
| 1Y Change: | 24 up, 39 down, 37 steady |
| Total Traffic: | 1,372.1 M visits per day |
| 1M Gain: | 1,333.1 M ➔ 1,372.1 M |
| 1Y Gain: | 1,350.8 M ➔ 1,372.1 M |
Entertainment
#4| 1M Change: | 1 up, 14 down, 85 steady |
| 1Y Change: | 34 up, 31 down, 35 steady |
| Total Traffic: | 478.5 M visits per day |
| 1M Gain: | 466.7 M ➔ 478.5 M |
| 1Y Gain: | 432.7 M ➔ 478.5 M |
Social Media
#5| 1M Change: | 7 up, 23 down, 70 steady |
| 1Y Change: | 38 up, 20 down, 42 steady |
| Total Traffic: | 403.3 M visits per day |
| 1M Gain: | 400.3 M ➔ 403.3 M |
| 1Y Loss: | 418.7 M ➔ 403.3 M |
News & Media
#6| 1M Change: | 10 up, 18 down, 72 steady |
| 1Y Change: | 25 up, 51 down, 24 steady |
| Total Traffic: | 305.2 M visits per day |
| 1M Loss: | 305.4 M ➔ 305.2 M |
| 1Y Gain: | 294.7 M ➔ 305.2 M |
E-commerce / Shopping
#7| 1M Change: | 12 up, 6 down, 82 steady |
| 1Y Change: | 17 up, 41 down, 42 steady |
| Total Traffic: | 271.1 M visits per day |
| 1M Loss: | 278 M ➔ 271.1 M |
| 1Y Gain: | 257.7 M ➔ 271.1 M |
Educational
#8| 1M Change: | 5 up, 34 down, 61 steady |
| 1Y Change: | 25 up, 32 down, 43 steady |
| Total Traffic: | 176.3 M visits per day |
| 1M Gain: | 167.3 M ➔ 176.3 M |
| 1Y Gain: | 156.8 M ➔ 176.3 M |
Finance & Banking
#9| 1M Change: | 4 up, 23 down, 73 steady |
| 1Y Change: | 19 up, 21 down, 60 steady |
| Total Traffic: | 93.6 M visits per day |
| 1M Gain: | 91.1 M ➔ 93.6 M |
| 1Y Gain: | 90.2 M ➔ 93.6 M |
Gaming
#10| 1M Change: | 9 up, 33 down, 58 steady |
| 1Y Change: | 46 up, 22 down, 32 steady |
| Total Traffic: | 67.7 M visits per day |
| 1M Gain: | 65.9 M ➔ 67.7 M |
| 1Y Gain: | 67.5 M ➔ 67.7 M |
Government & Services
#11| 1M Change: | 4 up, 67 down, 29 steady |
| 1Y Change: | 35 up, 13 down, 52 steady |
| Total Traffic: | 61 M visits per day |
| 1M Gain: | 59.6 M ➔ 61 M |
| 1Y Gain: | 42.8 M ➔ 61 M |
Blogs & Personal Web
#12| 1M Change: | 16 up, 47 down, 37 steady |
| 1Y Change: | 59 up, 25 down, 16 steady |
| Total Traffic: | 48.1 M visits per day |
| 1M Gain: | 46.2 M ➔ 48.1 M |
| 1Y Gain: | 46.6 M ➔ 48.1 M |
Forums & Communities
#13| 1M Change: | 21 up, 43 down, 36 steady |
| 1Y Change: | 64 up, 20 down, 16 steady |
| Total Traffic: | 42.5 M visits per day |
| 1M Gain: | 40.9 M ➔ 42.5 M |
| 1Y Gain: | 41.5 M ➔ 42.5 M |
Travel & Tourism
#14| 1M Change: | 3 up, 77 down, 20 steady |
| 1Y Change: | 38 up, 21 down, 41 steady |
| Total Traffic: | 41 M visits per day |
| 1M Gain: | 35.1 M ➔ 41 M |
| 1Y Gain: | 39.9 M ➔ 41 M |
Health & Wellness
#15| 1M Change: | 5 up, 67 down, 28 steady |
| 1Y Change: | 41 up, 25 down, 34 steady |
| Total Traffic: | 33.1 M visits per day |
| 1M Gain: | 28.7 M ➔ 33.1 M |
| 1Y Loss: | 34.8 M ➔ 33.1 M |